PAN1326

From Eleccelerator Wiki
Jump to: navigation, search

This page will contain notes about the Panasonic PAN1326

Software

Ti has some software you can download that will make their MSP430 or Stellaris boards work with this module, porting it over to another microcontroller may or may not be easy. I do see a lot of HAL, so it might not be too hard.

Debug Pin Output

This module has a pin for debug output, ordinary users like us should not be concerned about it. But I did capture the data coming out of it during a reset just so I know that my power supply is good, the clock is connected, and my soldering job isn't defective.

The baud rate is not really standard but I ballparked it around 910000 bits/s

Time Since Reset [s],	Val Hex
0.092957750,		0x0A
0.092968688,		0xB3
0.092979688,		0x22
0.092990563,		0x03
0.093001438,		0x17
0.093012313,		0x00
0.093023313,		0x0A
0.093034188,		0x2A
0.093045063,		0x97
0.093055938,		0x22
0.093066938,		0x18
0.093077813,		0x00
0.093088688,		0x00
0.093099688,		0x00
0.093110563,		0x22
0.093121438,		0x00
0.093132313,		0x00
0.093143313,		0x00
0.093154188,		0xB1
0.093165063,		0x4C
0.093175938,		0x93
0.093186938,		0x02
0.093197875,		0x11
0.093208750,		0xF2
0.093219750,		0x01
0.093230625,		0x00
0.093241500,		0x0A
0.093252375,		0xBE
0.093263375,		0x08
0.093274250,		0x06
0.093285125,		0x0B
0.093296000,		0x18
0.093307000,		0x05
0.093317875,		0x0D
0.093328750,		0x1E
0.093339750,		0x18
0.093350625,		0x00
0.093361500,		0x0D
0.093372375,		0x00
0.093383375,		0x0D
0.093394250,		0x19
0.093405125,		0x10
0.093416000,		0x0D
0.093427063,		0x00
0.093437938,		0x0D
0.093448813,		0x14
0.093459813,		0x10
0.093470688,		0x07
0.093481563,		0x0D
0.093492438,		0x0A
0.093503438,		0xC6
0.093514313,		0x09
0.093525188,		0x00
0.093536063,		0x0A
0.093547063,		0xC1
0.093557938,		0x08
0.093568813,		0x00
0.093579813,		0x0A
0.093590688,		0x76
0.093601563,		0x09
0.093612438,		0x04
0.093623438,		0x2A
0.093634313,		0xA5
0.093645250,		0x09
0.093656125,		0x80
0.093667125,		0xBA
0.093678000,		0x8C
0.093688875,		0x01
0.093699875,		0x2A
0.093710750,		0xDC
0.093721625,		0x09
0.093732500,		0x80
0.093743500,		0xBA
0.093754375,		0x8C
0.093765250,		0x01
0.093776125,		0x0A
0.093787125,		0xDD
0.093798000,		0x09
0.093808875,		0x00
0.093819875,		0x0A
0.093830750,		0xFC
0.093841625,		0x09
0.093852500,		0x01
0.093863563,		0x0A
0.093874438,		0xFD
0.093885313,		0x09
0.093896188,		0x01
0.093907188,		0x2A
0.093918063,		0xFA
0.093928938,		0x09
0.093939938,		0x00
0.093950813,		0x5A
0.093961688,		0x62
0.093972563,		0x02
0.093983563,		0x0A
0.093994438,		0xFB
0.094005313,		0x09
0.094016188,		0x01
0.094027188,		0x2A
0.094038063,		0xF9
0.094048938,		0x09
0.094059938,		0x00
0.094070813,		0x5A
0.094081688,		0x62
0.094092625,		0x02
0.094103625,		0x2A
0.094114500,		0xC9
0.094125375,		0x09
0.094136250,		0x00
0.094147250,		0x12
0.094158125,		0x7A
0.094169000,		0x00
0.094180000,		0x2C
0.094190875,		0x59
0.094201750,		0x0C
0.094212625,		0x00
0.094223625,		0xC2
0.094234500,		0x01
0.094245375,		0x00
0.094256250,		0x0A
0.094267250,		0xCF
0.094278125,		0x0A
0.094289000,		0x01
0.094300000,		0x0B
0.094310875,		0x00
0.094321813,		0x0E
0.094332688,		0x05
0.099689500,		0x0B
0.099700375,		0x00
0.099711250,		0x0E
0.099722188,		0x3A
0.099733188,		0x0B
0.099744063,		0x00
0.099754938,		0x0E
0.099765813,		0x5F
0.099776813,		0x0A
0.099787688,		0xEB
0.099798563,		0x01
0.099809563,		0x0C
0.099820438,		0x1B
0.099831313,		0x04
0.099842188,		0x0B
0.099853188,		0x00
0.099864063,		0x0E
0.099874938,		0x17
0.099885813,		0x0B
0.099896813,		0x28
0.099907688,		0x1B
0.099918563,		0x06
0.099929563,		0x00
0.099940500,		0x0F
0.099951375,		0x0A
0.099962250,		0xD4
0.099973250,		0x02
0.099984125,		0x0B
0.099995000,		0x00
0.100005875,		0x0E
0.100016875,		0x3F
0.100027750,		0x12
0.100038625,		0xF1
0.100049625,		0x42
0.100060500,		0x01
0.100071375,		0x00
0.100082250,		0x12
0.100093250,		0xF0
0.100104125,		0x42
0.100115000,		0x03
0.100125875,		0x11
0.100136875,		0x22
0.100147750,		0x04
0.100158625,		0x43
0.100169688,		0x00
0.100180563,		0x00
0.100191438,		0x95
0.100202313,		0x95
0.100213313,		0x22
0.100224188,		0x04
0.100235063,		0x43
0.100245938,		0x45
0.100256938,		0x06
0.100267813,		0x6C
0.100278688,		0x3A
0.100289688,		0x22
0.100300563,		0x04
0.100311438,		0x43
0.100322313,		0x74
0.100333313,		0x6F
0.100344188,		0x40
0.100355063,		0x4F
0.100365938,		0x22
0.100376938,		0x04
0.100387813,		0x43
0.100398750,		0x4B
0.100409750,		0xB0
0.100420625,		0xCE
0.100431500,		0xEE
0.100442375,		0x22
0.100453375,		0x04
0.100464250,		0x43
0.100475125,		0x9F
0.100486000,		0x26
0.100497000,		0x8C
0.100507875,		0x7F
0.100518750,		0x0B
0.100529750,		0x00
0.100540625,		0x0E
0.100551500,		0x16
0.100562375,		0x0B
0.100573375,		0x00
0.100584250,		0x0E
0.100595125,		0x16
0.100606000,		0x0D
0.100617063,		0x1E
0.100627938,		0x18
0.100638813,		0x01
0.100649813,		0x0D
0.100660688,		0x00
0.100671563,		0x0B
0.100682438,		0x00
0.100693438,		0x0E
0.100704313,		0x16
0.100715188,		0x0B
0.100726063,		0x00
0.100737063,		0x0E
0.100747938,		0x16
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox