Drill Tap and Clearance Chart
From Eleccelerator Wiki
Related: Fraction Inch Lookup
Imperial
Screw Size | Major Diameter | Threads Per Inch | Minor Diameter | Tap Drill | Clearance Drill | ||||||
75% Thread for Aluminum, Brass,& Plastics | 50% Thread for Steel, Stainless,& Iron | Close Fit | Free Fit | ||||||||
Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | Drill Size | Decimal Equiv. | ||||
#0 | 0.0600 | 80 | 0.0447 | 3/64 | 0.0469 | 55 | 0.0520 | 52 | 0.0635 | 50 | 0.0700 |
#1 | 0.0730 | 64 | 0.0538 | 53 | 0.0595 | 1/16 | 0.0625 | 48 | 0.0760 | 46 | 0.0810 |
72 | 0.0560 | 53 | 0.0595 | 52 | 0.0635 | ||||||
#2 | 0.0860 | 56 | 0.0641 | 50 | 0.0700 | 49 | 0.0730 | 43 | 0.0890 | 41 | 0.0960 |
64 | 0.0668 | 50 | 0.0700 | 48 | 0.0760 | ||||||
#3 | 0.0990 | 48 | 0.0734 | 47 | 0.0785 | 44 | 0.0860 | 37 | 0.1040 | 35 | 0.1100 |
56 | 0.0771 | 45 | 0.0820 | 43 | 0.0890 | ||||||
#4 | 0.1120 | 40 | 0.0813 | 43 | 0.0890 | 41 | 0.0960 | 32 | 0.1160 | 30 | 0.1285 |
48 | 0.0864 | 42 | 0.0935 | 40 | 0.0980 | ||||||
#5 | 0.125 | 40 | 0.0943 | 38 | 0.1015 | 7/64 | 0.1094 | 30 | 0.1285 | 29 | 0.1360 |
44 | 0.0971 | 37 | 0.1040 | 35 | 0.1100 | ||||||
#6 | 0.138 | 32 | 0.0997 | 36 | 0.1065 | 32 | 0.1160 | 27 | 0.1440 | 25 | 0.1495 |
40 | 0.1073 | 33 | 0.1130 | 31 | 0.1200 | ||||||
#8 | 0.1640 | 32 | 0.1257 | 29 | 0.1360 | 27 | 0.1440 | 18 | 0.1695 | 16 | 0.1770 |
36 | 0.1299 | 29 | 0.1360 | 26 | 0.1470 | ||||||
#10 | 0.1900 | 24 | 0.1389 | 25 | 0.1495 | 20 | 0.1610 | 9 | 0.1960 | 7 | 0.2010 |
32 | 0.1517 | 21 | 0.1590 | 18 | 0.1695 | ||||||
#12 | 0.2160 | 24 | 0.1649 | 16 | 0.1770 | 12 | 0.1890 | 2 | 0.2210 | 1 | 0.2280 |
28 | 0.1722 | 14 | 0.1820 | 10 | 0.1935 | ||||||
32 | 0.1777 | 13 | 0.1850 | 9 | 0.1960 | ||||||
1/4 | 0.2500 | 20 | 0.1887 | 7 | 0.2010 | 7/32 | 0.2188 | F | 0.2570 | H | 0.2660 |
28 | 0.2062 | 3 | 0.2130 | 1 | 0.2280 | ||||||
32 | 0.2117 | 7/32 | 0.2188 | 1 | 0.2280 | ||||||
5/16 | 0.3125 | 18 | 0.2443 | F | 0.2570 | J | 0.2770 | P | 0.3230 | Q | 0.3320 |
24 | 0.2614 | I | 0.2720 | 9/32 | 0.2812 | ||||||
32 | 0.2742 | 9/32 | 0.2812 | L | 0.2900 | ||||||
3/8 | 0.3750 | 16 | 0.2983 | 5/16 | 0.3125 | Q | 0.3320 | W | 0.3860 | X | 0.3970 |
24 | 0.3239 | Q | 0.3320 | S | 0.3480 | ||||||
32 | 0.3367 | 11/32 | 0.3438 | T | 0.3580 | ||||||
7/16 | 0.4375 | 14 | 0.3499 | U | 0.3680 | 25/64 | 0.3906 | 29/64 | 0.4531 | 15/32 | 0.4687 |
20 | 0.3762 | 25/64 | 0.3906 | 13/32 | 0.4062 | ||||||
28 | 0.3937 | Y | 0.4040 | Z | 0.4130 | ||||||
1/2 | 0.5000 | 13 | 0.4056 | 27/64 | 0.4219 | 29/64 | 0.4531 | 33/64 | 0.5156 | 17/32 | 0.5312 |
20 | 0.4387 | 29/64 | 0.4531 | 15/32 | 0.4688 | ||||||
28 | 0.4562 | 15/32 | 0.4688 | 15/32 | 0.4688 | ||||||
9/16 | 0.5625 | 12 | 0.4603 | 31/64 | 0.4844 | 33/64 | 0.5156 | 37/64 | 0.5781 | 19/32 | 0.5938 |
18 | 0.4943 | 33/64 | 0.5156 | 17/32 | 0.5312 | ||||||
24 | 0.5114 | 33/64 | 0.5156 | 17/32 | 0.5312 | ||||||
5/8 | 0.6250 | 11 | 0.5135 | 17/32 | 0.5312 | 9/16 | 0.5625 | 41/64 | 0.6406 | 21/32 | 0.6562 |
18 | 0.5568 | 37/64 | 0.5781 | 19/32 | 0.5938 | ||||||
24 | 0.5739 | 37/64 | 0.5781 | 19/32 | 0.5938 | ||||||
11/16 | 0.6875 | 24 | 0.6364 | 41/64 | 0.6406 | 21/32 | 0.6562 | 45/64 | 0.7031 | 23/32 | 0.6562 |
3/4 | 0.7500 | 10 | 0.6273 | 21/32 | 0.6562 | 11/16 | 0.6875 | 49/64 | 0.7656 | 25/32 | 0.7812 |
16 | 0.6733 | 11/16 | 0.6875 | 45/64 | 0.7031 | ||||||
20 | 0.6887 | 45/64 | 0.7031 | 23/32 | 0.7188 | ||||||
13/16 | 0.8125 | 20 | 0.7512 | 49/64 | 0.7656 | 25/32 | 0.7812 | 53/64 | 0.8281 | 27/32 | 0.8438 |
7/8 | 0.8750 | 9 | 0.7387 | 49/64 | 0.7656 | 51/64 | 0.7969 | 57/64 | 0.8906 | 29/32 | 0.9062 |
14 | 0.7874 | 13/16 | 0.8125 | 53/64 | 0.8281 | ||||||
20 | 0.8137 | 53/64 | 0.8281 | 27/32 | 0.8438 | ||||||
15/16 | 0.9375 | 20 | 0.8762 | 57/64 | 0.8906 | 29/32 | 0.9062 | 61/64 | 0.9531 | 31/32 | 0.9688 |
1 | 1.000 | 8 | 0.8466 | 7/8 | 0.8750 | 59/64 | 0.9219 | 1-1/64 | 1.0156 | 1-1/32 | 1.0313 |
12 | 0.8978 | 15/16 | 0.9375 | 61/64 | 0.9531 | ||||||
20 | 0.9387 | 61/64 | 0.9531 | 31/32 | 0.9688 |
Metric
Metric Screw Size | Tap Drill | Clearance Drill | |||||||
75% Thread for Aluminum, Brass, & Plastics |
50% Thread for Steel, Stainless, & Iron |
Close Fit | Standard Fit | ||||||
Screw Size (mm) |
Thread Pitch (mm) |
Drill Size (mm) |
Closest American | Drill Size (mm) |
Closest American | Drill Size (mm) |
Closest American | Drill Size (mm) |
Closest American |
M1.5 | 0.35 | 1.15 | 56 | 1.25 | 55 | 1.6 | 1/16 | 1.65 | 52 |
M1.6 | 0.35 | 1.25 | 55 | 1.35 | 54 | 1.7 | 51 | 1.75 | 50 |
M1.8 | 0.35 | 1.45 | 53 | 1.55 | 1/16 | 1.9 | 49 | 2 | 5/64 |
M2 | 0.45 | 1.55 | 1/16 | 1.7 | 51 | 2.1 | 45 | 2.2 | 44 |
0.4 | 1.6 | 52 | 1.75 | 50 | 2.1 | 45 | 2.2 | 44 | |
M2.2 | 0.45 | 1.75 | 50 | 1.9 | 48 | 2.3 | 3/32 | 2.4 | 41 |
M2.5 | 0.45 | 2.05 | 46 | 2.2 | 44 | 2.65 | 37 | 2.75 | 7/64 |
M3 | 0.6 | 2.4 | 41 | 2.6 | 37 | 3.15 | 1/8 | 3.3 | 30 |
0.5 | 2.5 | 39 | 2.7 | 36 | 3.15 | 1/8 | 3.3 | 24 | |
M3.5 | 0.6 | 2.9 | 32 | 3.1 | 31 | 3.7 | 27 | 3.85 | |
M4 | 0.75 | 3.25 | 30 | 3.5 | 28 | 4.2 | 19 | 4.4 | 17 |
0.7 | 3.3 | 30 | 4.5 | 28 | 4.2 | 19 | 4.4 | 17 | |
M4.5 | 0.75 | 3.75 | 25 | 4 | 22 | 4.75 | 13 | 5 | 9 |
M5 | 1 | 4 | 21 | 4.4 | 11/64 | 5.25 | 5 | 5.5 | 7/32 |
0.9 | 4.1 | 22 | 4.4 | 17 | 5.25 | 5 | 5.5 | 7/32 | |
0.8 | 4.2 | 19 | 4.5 | 16 | 5.25 | 5 | 5.5 | 7/32 | |
M5.5 | 0.9 | 4.6 | 14 | 4.9 | 10 | 5.8 | 1 | 6.1 | B |
M6 | 1 | 5 | 8 | 5.4 | 4 | 6.3 | E | 6.6 | G |
0.75 | 5.25 | 4 | 5.5 | 7/32 | 6.3 | E | 6.6 | G | |
M7 | 1 | 6 | B | 6.4 | E | 7.4 | L | 7.7 | N |
0.75 | 6.25 | D | 6.5 | F | 7.4 | L | 7.7 | N | |
M8 | 1.25 | 6.8 | H | 7.2 | J | 8.4 | Q | 8.8 | S |
1 | 7 | J | 7.4 | L | 8.4 | Q | 8.8 | S | |
M9 | 1.25 | 7.8 | N | 8.2 | P | 9.5 | 3/8 | 9.9 | 25/64 |
1 | 8 | O | 8.4 | 21/64 | 9.5 | 3/8 | 9.9 | 25/64 | |
M10 | 1.5 | 8.5 | R | 9 | T | 10.5 | Z | 11 | 7/16 |
1.25 | 8.8 | 11/32 | 9.2 | 23/64 | 10.5 | Z | 11 | 7/16 | |
1 | 9 | T | 9.4 | U | 10.5 | Z | 11 | 7/16 | |
M11 | 1.5 | 9.5 | 3/8 | 10 | X | 11.6 | 29/64 | 12.1 | 15/32 |
M12 | 1.75 | 10.3 | 13/32 | 10.9 | 23/64 | 12.6 | 1/2 | 13.2 | 33/64 |
1.5 | 10.5 | Z | 11 | 7/16 | 12.6 | 1/2 | 13.2 | 33/64 | |
1.25 | 10.8 | 27/64 | 11.2 | 7/16 | 12.6 | 1/2 | 13.2 | 33/64 | |
M14 | 2 | 12.1 | 15/32 | 12.7 | 1/2 | 14.75 | 37/64 | 15.5 | 39/64 |
1.5 | 12.5 | 1/2 | 13 | 33/64 | 14.75 | 37/64 | 15.5 | 39/64 | |
1.25 | 12.8 | 1/2 | 13.2 | 33/64 | 14.75 | 37/64 | 15.5 | 39/64 | |
M15 | 1.5 | 13.5 | 17/32 | 14 | 35/64 | 15.75 | 5/8 | 16.5 | 21/32 |
M16 | 2 | 14 | 35/64 | 14.75 | 37/64 | 16.75 | 21/32 | 17.5 | 11/16 |
1.5 | 14.5 | 37/64 | 15 | 19/32 | 16.75 | 21/32 | 17.5 | 11/16 | |
M17 | 1.5 | 15.5 | 39/65 | 16 | 5/8 | 18 | 45/64 | 18.5 | 47/64 |
M18 | 2.5 | 15.5 | 39/65 | 16.5 | 41/64 | 19 | 3/4 | 20 | 25/32 |
2 | 16 | 5/8 | 16.75 | 21/32 | 19 | 3/4 | 20 | 25/32 | |
1.5 | 16.5 | 21/32 | 17 | 43/64 | 19 | 3/4 | 20 | 25/32 | |
M19 | 2.5 | 16.5 | 21/32 | 17.5 | 11/16 | 20 | 25/32 | 21 | 53/64 |
M20 | 2.5 | 17.5 | 11/16 | 18.5 | 23/32 | 21 | 53/64 | 22 | 55/64 |
2 | 18 | 45/64 | 18.5 | 47/64 | 21 | 53/64 | 22 | 55/64 | |
1.5 | 18.5 | 47/64 | 19 | 3/4 | 21 | 53/64 | 22 | 55/64 |