Fraction Inch Lookup

From Eleccelerator Wiki
Revision as of 16:36, 16 April 2015 by Admin (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
in. frac in. dec mm in. frac in. dec mm in. frac in. dec mm
1/64 0.0156 0.3969 1 - 1/64 1.0156 25.7969 2 - 1/64 2.0156 51.1969
1/32 0.0313 0.7938 1 - 1/32 1.0313 26.1938 2 - 1/32 2.0313 51.5938
3/64 0.0469 1.1906 1 - 3/64 1.0469 26.5906 2 - 3/64 2.0469 51.9906
1/16 0.0625 1.5875 1 - 1/16 1.0625 26.9875 2 - 1/16 2.0625 52.3875
5/64 0.0781 1.9844 1 - 5/64 1.0781 27.3844 2 - 5/64 2.0781 52.7844
3/32 0.0938 2.3813 1 - 3/32 1.0938 27.7813 2 - 3/32 2.0938 53.1813
7/64 0.1094 2.7781 1 - 7/64 1.1094 28.1781 2 - 7/64 2.1094 53.5781
1/8 0.1250 3.1750 1 - 1/8 1.1250 28.5750 2 - 1/8 2.1250 53.9750
9/64 0.1406 3.5719 1 - 9/64 1.1406 28.9719 2 - 9/64 2.1406 54.3719
5/32 0.1563 3.9688 1 - 5/32 1.1563 29.3688 2 - 5/32 2.1563 54.7688
11/64 0.1719 4.3656 1 - 11/64 1.1719 29.7656 2 - 11/64 2.1719 55.1656
3/16 0.1875 4.7625 1 - 3/16 1.1875 30.1625 2 - 3/16 2.1875 55.5625
13/64 0.2031 5.1594 1 - 13/64 1.2031 30.5594 2 - 13/64 2.2031 55.9594
7/32 0.2188 5.5563 1 - 7/32 1.2188 30.9563 2 - 7/32 2.2188 56.3563
15/64 0.2344 5.9531 1 - 15/64 1.2344 31.3531 2 - 15/64 2.2344 56.7531
1/4 0.2500 6.3500 1 - 1/4 1.2500 31.7500 2 - 1/4 2.2500 57.1500
17/64 0.2656 6.7469 1 - 17/64 1.2656 32.1469 2 - 17/64 2.2656 57.5469
9/32 0.2813 7.1438 1 - 9/32 1.2813 32.5438 2 - 9/32 2.2813 57.9438
19/64 0.2969 7.5406 1 - 19/64 1.2969 32.9406 2 - 19/64 2.2969 58.3406
5/16 0.3125 7.9375 1 - 5/16 1.3125 33.3375 2 - 5/16 2.3125 58.7375
21/64 0.3281 8.3344 1 - 21/64 1.3281 33.7344 2 - 21/64 2.3281 59.1344
11/32 0.3438 8.7313 1 - 11/32 1.3438 34.1313 2 - 11/32 2.3438 59.5313
23/64 0.3594 9.1281 1 - 23/64 1.3594 34.5281 2 - 23/64 2.3594 59.9281
1/2 0.5000 12.7000 1 - 1/2 1.5000 38.1000 2 - 1/2 2.5000 63.5000
25/64 0.3906 9.9219 1 - 25/64 1.3906 35.3219 2 - 25/64 2.3906 60.7219
13/32 0.4063 10.3188 1 - 13/32 1.4063 35.7188 2 - 13/32 2.4063 61.1188
27/64 0.4219 10.7156 1 - 27/64 1.4219 36.1156 2 - 27/64 2.4219 61.5156
7/16 0.4375 11.1125 1 - 7/16 1.4375 36.5125 2 - 7/16 2.4375 61.9125
29/64 0.4531 11.5094 1 - 29/64 1.4531 36.9094 2 - 29/64 2.4531 62.3094
15/32 0.4688 11.9063 1 - 15/32 1.4688 37.3063 2 - 15/32 2.4688 62.7063
31/64 0.4844 12.3031 1 - 31/64 1.4844 37.7031 2 - 31/64 2.4844 63.1031
1 1.0000 25.4000 2 2.0000 50.8000 3 3.0000 76.2000
Personal tools
Namespaces

Variants
Actions
Navigation
Toolbox