Difference between revisions of "Honeywell Portable Air Conditioner Infrared Codes"
m (Admin moved page Honeywell Portable AC Infrared Codes to Honeywell Portable Air Conditioner Infrared Codes without leaving a redirect) |
(→Example Codes) |
||
(2 intermediate revisions by one user not shown) | |||
Line 2: | Line 2: | ||
==Code Basics== | ==Code Basics== | ||
+ | |||
+ | All observations was done using a IR demodulating receiver that is active low open drain. When it outputs a logic low signal, it means the infrared LED is emitting. | ||
The code is a series of bits, 1 or 0, which seems to be code that is LSB first. | The code is a series of bits, 1 or 0, which seems to be code that is LSB first. | ||
+ | |||
+ | All bits are precedes by a low period that is the same length regardless of if the bit is 0 or 1. The bit is indicated by the length of the high period following, short means 0 and long means 1. | ||
+ | |||
+ | See image for precise timings: [[Media:Honeywellacircode.png]] | ||
+ | |||
+ | ==Example Codes== | ||
+ | |||
+ | Turning On and Off | ||
+ | <pre> | ||
+ | 00010010000110001000010000000010 = off | ||
+ | 00010010000110001010010100000010 = on | ||
+ | </pre> | ||
+ | |||
+ | Temperature Set | ||
+ | <pre> | ||
+ | 00010010000110001010010100011010 = 89 degrees F | ||
+ | 00010010000110001010010110111100 = 61 degrees F | ||
+ | </pre> | ||
+ | |||
+ | Fan Speed | ||
+ | <pre> | ||
+ | 00010010000110001010010100000010 = highest | ||
+ | 00010010001010001010010100000010 = mid | ||
+ | 00010010010010001010010100000010 = lowest | ||
+ | </pre> | ||
+ | |||
+ | Modes | ||
+ | <pre> | ||
+ | 00010010000110001010010100000010 = AC | ||
+ | 00010010000100101010010100000010 = dehumidify | ||
+ | 00010010000100011010010100000010 = fan only | ||
+ | </pre> | ||
+ | |||
+ | Timer | ||
+ | <pre> | ||
+ | 00010010000110000001111100000010 = timer on 24 | ||
+ | 00010010000110000001110100000010 = timer off | ||
+ | 00010010000110000001111100000010 = timer on 24 | ||
+ | 00010010000110001110111100000010 = timer on 23 | ||
+ | 00010010000110000110111100000010 = timer on 22 | ||
+ | 00010010000110001010111100000010 = timer on 21 | ||
+ | ... | ||
+ | 00010010000110001100011100000010 = timer on 3 | ||
+ | 00010010000110000100011100000010 = timer on 2 | ||
+ | 00010010000110001000011100000010 = timer on 1 | ||
+ | 00010010000110001000010100000010 = timer off | ||
+ | </pre> | ||
+ | |||
+ | ==Analysis== | ||
+ | |||
+ | <pre> | ||
+ | |A |B |C |D |E|F|G|H | | ||
+ | 000100100 001 1000 10000 1 1 1 00000010 | ||
+ | |||
+ | A = unknown | ||
+ | B = fan speed | ||
+ | 001 = highest | ||
+ | 010 = medium | ||
+ | 100 = lowest | ||
+ | C = mode | ||
+ | 1000 = AC | ||
+ | 0010 = dehumidify | ||
+ | 0001 = fan only | ||
+ | D = timer hours | ||
+ | E = unknown | ||
+ | F = timer on/off | ||
+ | G = power on/off | ||
+ | H = temperature | ||
+ | </pre> |
Latest revision as of 13:21, 3 July 2016
I have a Honeywell MM14CCSBB (this may also work with MM14CCS). I want to build a device that can control it via internet. It comes with an infrared remote, so I need to make my device send out the same protocol as this remote.
[edit] Code Basics
All observations was done using a IR demodulating receiver that is active low open drain. When it outputs a logic low signal, it means the infrared LED is emitting.
The code is a series of bits, 1 or 0, which seems to be code that is LSB first.
All bits are precedes by a low period that is the same length regardless of if the bit is 0 or 1. The bit is indicated by the length of the high period following, short means 0 and long means 1.
See image for precise timings: Media:Honeywellacircode.png
[edit] Example Codes
Turning On and Off
00010010000110001000010000000010 = off 00010010000110001010010100000010 = on
Temperature Set
00010010000110001010010100011010 = 89 degrees F 00010010000110001010010110111100 = 61 degrees F
Fan Speed
00010010000110001010010100000010 = highest 00010010001010001010010100000010 = mid 00010010010010001010010100000010 = lowest
Modes
00010010000110001010010100000010 = AC 00010010000100101010010100000010 = dehumidify 00010010000100011010010100000010 = fan only
Timer
00010010000110000001111100000010 = timer on 24 00010010000110000001110100000010 = timer off 00010010000110000001111100000010 = timer on 24 00010010000110001110111100000010 = timer on 23 00010010000110000110111100000010 = timer on 22 00010010000110001010111100000010 = timer on 21 ... 00010010000110001100011100000010 = timer on 3 00010010000110000100011100000010 = timer on 2 00010010000110001000011100000010 = timer on 1 00010010000110001000010100000010 = timer off
[edit] Analysis
|A |B |C |D |E|F|G|H | 000100100 001 1000 10000 1 1 1 00000010 A = unknown B = fan speed 001 = highest 010 = medium 100 = lowest C = mode 1000 = AC 0010 = dehumidify 0001 = fan only D = timer hours E = unknown F = timer on/off G = power on/off H = temperature